GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2024-2025 | |||||||
MONDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
I / II SEMESTER BA/ BSc/ Bcom | ARABIC | AR 104 | EN 104 | AR 104 | AR 104 HN A 402 HN B 102 KAN 118 ML A 102 ML B 112 SAK 231 | AR 104 | Tutorials |
ECONOMICS | PS 023 | EN 112 | EC 229 | PS 023 | |||
ENGLISH | HI 102 | EN 102 | EN 102 | HI 102 | |||
HISTORY | HI 053 | EN 112 | EC 112 | EC 053 | |||
KANNADA | KA 118 | EN 104 | KA 118 | KA 118 | |||
MALAYALAM | ML 022 | EN 104 | ML 022 | ML 022 | |||
BOTANY | CH 246 | EN 246 | BO 224B | ZO 224B | |||
CHEMISTRY | CH 250 | EN 250 | PH 250 | MM 401 | |||
GEOLOGY | GE 248 | EN 246 | PH 248 | CH 017 | |||
MATHS | PH 402 | EN 102 | ST 402 | MM 402 | |||
PHYSICS | MM 401 | EN 250 | PH 011 | CH 017 | |||
ZOOLOGY | CH 246 | EN 246 | ZO 246 | BO 224A | |||
COMP SCI | EN | MM 402 | PH 404 | CS LAB | SL | ||
COMMERCE | EN | CM 003 | SL | CM 003 | CM 003 | ||
III / IV SEMESTER BA /BSc /Bcom | ARABIC | AR 108 HN A 018 HN B 017 KAN 119 ML A 229 ML B 112 SAK 231 | AR 108 | AR 108 | AR 108 | EN 108 | Tutorials |
ECONOMICS | EC 023 | EC 023 | HI 023 | EN 112 | |||
ENGLISH | EN 018 | EN 018 | EN 018 | EN 018 | |||
HISTORY | HI 53 | HI 053 | PS 053 | EN 112 | |||
KANNADA | KA 119 | KA 119 | KA 119 | EN 108 | |||
MALAYALAM | ML 302 | ML 302 | ML 302 | EN 108 | |||
BOTANY | BO 224A | ZO 244 | CH 250 | EN 246 | |||
CHEMISTRY | CH L205 | CH L205 | PH 229 | EN 250 | |||
GEOLOGY | GE 248 | CH 017 | PH 248 | EN 246 | |||
MATHS | ST 401 | MM 401 | ST 401 | EN 018 | |||
PHYSICS | MM 404 | CH 017 | PH 017 | EN 250 | |||
ZOOLOGY | ZO 229 | BO 224 A | CH 250 | EN 246 | |||
COMP SCI | CS 404 | PH 404 | CS LAB | PH LAB 015 | PH LAB 015 | ||
COMMERCE | CM 004 | CM 004 | CM 004 | CM 004 | CM 004 |
SL | B.COM | AR 101 | HIN 248 | KA 111 | ML 003 |
CS | AR 101 | HIN 248 | KA 111 | ML 302 |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2021-2022 | |||||||
MONDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
V/ VI SEMESTER BA /BSc /Bcom | ARABIC | 107 | 107 | 107 | 107 | 107 | Tutorials |
ECONOMICS | 027 | 027 | 027 | 027 | 027 | ||
ENGLISH | 052 | 052 | 052 | 052 | 052 | ||
HISTORY | 049 | 049 | 049 | 049 | 049 | ||
KANNADA | 114 | 114 | 114 | 114 | 114 | ||
MALAYALAM | 303 | 303 | 303 | 303 | 303 | ||
BOTANY | 228 | 228 | 228 | LAB 224 | 228 | ||
CHEMISTRY | 001 | 001 | 001 | 001 | 001 | ||
GEOLOGY | 042 | 042 | 042 | 042 | 042 | ||
MATHS | 406A | 406A | 406A | 406A | 406A | ||
PHYSICS | 011 | LAB 009 | LAB 009 | 011 | 011 | ||
ZOOLOGY | LAB 244 | LAB 244 | 245 | 245 | 245 | ||
COMP SCI | 002 | LAB | 002 | 002 | 002 | ||
COMMERCE | 006 | 006 | 006 | 006 | 006 | ||
I/ II SEMESTER MA /MSc | ARABIC | 308 | 308 | 308 | 308 | 308 | Tutorials |
ECONOMICS | 304 | 304 | 304 | 304 | 304 | ||
ENGLISH | 310 | 310 | 310 | 310 | 310 | ||
KANNADA | 307 | 307 | 307 | 307 | 307 | ||
CHEMISTRY | 226 | 226 | 226 | 226 | 226 | ||
GEOLOGY | 037 | LAB 249 | 037 | 037 | 037 | ||
MATHS | 405B | 405B | 405B | 405B | 405B | ||
II/ IV SEMESTER MA /MSc | ARABIC | 309 | 309 | 309 | 309 | 309 | Tutorials |
ECONOMICS | 305 | 305 | 305 | 305 | 305 | ||
ENGLISH | 301 | 301 | 301 | 301 | 301 | ||
KANNADA | 306 | 306 | 306 | 306 | 306 | ||
CHEMISTRY | 230 | 230 | 208 | 208 | 208 | ||
GEOLOGY | 035 | 035 | 035 | LAB 249 | 035 | ||
MATHS | 405A | 405A | 405A | 405A | 405A |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2024-2025 | |||||||
TUESDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
I / II SEMESTER BA/ BSc/ Bcom | ARABIC | EN 104 | AR 104 | AR 104 | EN 104 | AR 104 HN A 402 HN B 102 KAN 118 ML A 229 ML B 112 SAK 231 | Tutorials |
ECONOMICS | EN 112 | EC 023 | PS 023 | EN 112 | |||
ENGLISH | EN 102 | HI 102 | EN 102 | EN 102 | |||
HISTORY | EN 112 | EC 053 | HI 053 | EN 112 | |||
KANNADA | EN 104 | KA 118 | KA 118 | EN 104 | |||
MALAYALAM | EN 104 | ML 022 | ML 022 | EN 104 | |||
BOTANY | EN 246 | BO 224 B | CH 250 | EN 246 | |||
CHEMISTRY | EN 250 | CH L 208 | CH L 208 | EN 250 | |||
GEOLOGY | EN 246 | CH 205 | CH 205 | EN 246 | |||
MATHS | EN 102 | MM 402 | ST 402 | EN 102 | |||
PHYSICS | EN 250 | CH 205 | CH 205 | EN 250 | |||
ZOOLOGY | EN 246 | ZO 250 | CH 250 | EN 246 | |||
COMP SCI | EN 22 | PH LAB 015 | PH LAB 015 | SL | EN 022 | ||
COMMERCE | EN 22 | SL | CM 03 | CM 03 | EN 022 | ||
III / IV SEMESTER BA /BSc /Bcom | ARABIC | AR 108 | EN 108 | AR 108 HN A 018 HN B 017 KAN 119 ML A 229 ML B 112 SAK 231 | AR 108 | AR 108 | Tutorials |
ECONOMICS | HI 023 | EN 112 | HI 023 | EC 023 | |||
ENGLISH | HI 018 | EN 018 | EN 018 | EN 018 | |||
HISTORY | HI 053 | EN 112 | HI 53 | PS 053 | |||
KANNADA | KA 119 | EN 108 | KA 119 | KA 119 | |||
MALAYALAM | ML 302 | EN 108 | ML 302 | ML 302 | |||
BOTANY | ZO 224A | EN 246 | BO LAB 224 | BO LAB 224 | |||
CHEMISTRY | CH 229 | EN 250 | PH LAB 015 | PH LAB 015 | |||
GEOLOGY | CH 017 | EN 246 | PH 248 | GE 248 | |||
MATHS | PH 401 | EN 018 | PH 401 | MM 401 | |||
PHYSICS | CH 017 | EN 250 | CH LAB 205 | CH LAB 205 | |||
ZOOLOGY | BO 224B | EN 246 | ZO 244 | ZO 244 | |||
COMP SCI | CS 404 | CS LAB | MM 404 | CS 404 | MM 404 | ||
COMMERCE | CM 004 | CM 004 | CM 004 | CM 004 | CM 004 |
SL | B.COM | AR 101 | HIN 248 | KA 111 | ML 003 | ||
CS 2 | AR 402 | HIN 231 | KA 112 | ML 302 | |||
CS 4 | AR 101 | HIN 231 | KA 112 | ML 017 | |||
HN A-Chemisty,Geology,Kannada,Malayalam,Mathematics,Physics | |||||||
HN B-Arabic,Botany,Economics,English,History,Zoology | |||||||
ML A-Botany,Chemistry,English,Geology,Mathematics,Physics,Zoology | |||||||
ML B-Arabic,Economics,History,Kannada,Malayalam |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2021-2022 | |||||||
TUESDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
V/ VI SEMESTER BA /BSc /Bcom | ARABIC | 107 | 107 | 107 | 107 | 107 | Tutorials |
ECONOMICS | 027 | 027 | 027 | 027 | 027 | ||
ENGLISH | 052 | 052 | 052 | 052 | 052 | ||
HISTORY | 049 | 049 | 049 | 049 | 049 | ||
KANNADA | 114 | 114 | 114 | 114 | 114 | ||
MALAYALAM | 303 | 303 | 303 | 303 | 303 | ||
BOTANY | 228 | LAB 224 | LAB 224 | 228 | 228 | ||
CHEMISTRY | 001 | 001 | 001 | 001 | 001 | ||
GEOLOGY | 042 | LAB 033 | LAB 033 | LAB 033 | LAB 033 | ||
MATHS | 406A | 406A | 406A | 406A | 406A | ||
PHYSICS | 011 | LAB 009 | LAB 009 | 011 | 011 | ||
ZOOLOGY | 245 | LAB 244 | LAB 244 | 245 | 245 | ||
COMP SCI | LAB | 002 | 002 | LAB | 002 | ||
COMMERCE | 006 | 006 | 006 | 006 | 006 | ||
I/ II SEMESTER MA /MSc | ARABIC | 308 | 308 | 308 | 308 | 308 | Tutorials |
ECONOMICS | 304 | 304 | 304 | 304 | 304 | ||
ENGLISH | 310 | 310 | 310 | 310 | 310 | ||
KANNADA | 307 | 307 | 307 | 307 | 307 | ||
CHEMISTRY | 226 | 226 | 226 | LAB 208 | LAB 208 | ||
GEOLOGY | 037 | 037 | LAB 249 | 037 | 037 | ||
MATHS | 405B | 405B | 405B | 405B | 405B | ||
II/ IV SEMESTER MA /MSc | ARABIC | 309 | 309 | 309 | 309 | 309 | Tutorials |
ECONOMICS | 305 | 305 | 305 | 305 | 305 | ||
ENGLISH | 301 | 301 | 301 | 301 | 301 | ||
KANNADA | 306 | 306 | 306 | 306 | 306 | ||
CHEMISTRY | 230 | 230 | 230 | 230 | 230 | ||
GEOLOGY | 035 | 035 | 035 | 035 | LAB 249 | ||
MATHS | 405A | 405A | 405A | 405A | 405A |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2024-2025 | |||||||
WEDNESDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
V/ VI SEMESTER BA /BSc /Bcom | ARABIC | 107 | 107 | 107 | 107 | 107 | Tutorials |
ECONOMICS | 027 | 027 | 027 | 027 | 027 | ||
ENGLISH | 052 | 052 | 052 | 052 | 052 | ||
HISTORY | 049 | 049 | 049 | 049 | 049 | ||
KANNADA | 114 | 114 | 114 | 114 | 114 | ||
MALAYALAM | 303 | 303 | 303 | 303 | 303 | ||
BOTANY | 228 | 228 | 228 | LAB 224 | 228 | ||
CHEMISTRY | 205 | 205 | 205 | 001 | 001 | ||
GEOLOGY | 042 | 042 | 042 | 042 | 042 | ||
MATHS | 406A | 406A | 406A | 406A | 406A | ||
PHYSICS | 011 | 011 | 011 | 011 | 011 | ||
ZOOLOGY | 245 | 245 | 245 | 245 | 245 | ||
COMP SCI | LAB | 002 | 002 | LAB | 002 | ||
COMMERCE | 006 | 006 | 006 | 006 | 006 | ||
I/ II SEMESTER MA /MSc | ARABIC | 308 | 308 | 308 | 308 | 308 | Tutorials |
ECONOMICS | 304 | 304 | 304 | 304 | 304 | ||
ENGLISH | 310 | 310 | 310 | 310 | 310 | ||
KANNADA | 307 | 307 | 307 | 307 | 307 | ||
CHEMISTRY | 226 | 226 | 208 | 208 | 208 | ||
GEOLOGY | 037 | 037 | 037 | LAB 249 | 037 | ||
MATHS | 405B | 405B | 405B | 405B | 405B | ||
II/ IV SEMESTER MA /MSc | ARABIC | 309 | 309 | 309 | 309 | 309 | Tutorials |
ECONOMICS | 305 | 305 | 305 | 305 | 305 | ||
ENGLISH | 301 | 301 | 301 | 301 | 301 | ||
KANNADA | 306 | 306 | 306 | 306 | 306 | ||
CHEMISTRY | 230 | 230 | 230 | 230 | 230 | ||
GEOLOGY | 035 | 035 | 035 | 035 | 035 | ||
MATHS | 405A | 405A | 405A | 405A | 405A |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2024-2025 | |||||||
THURSDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
V/ VI SEMESTER BA /BSc /Bcom | ARABIC | 107 | 107 | 107 | 107 | 107 | Tutorials |
ECONOMICS | 027 | 027 | 027 | 027 | 027 | ||
ENGLISH | 052 | 052 | 052 | 052 | 052 | ||
HISTORY | 049 | 049 | 049 | 049 | 049 | ||
KANNADA | 114 | 114 | 114 | 114 | 114 | ||
MALAYALAM | 303 | 303 | 303 | 303 | 303 | ||
BOTANY | 228 | 228 | LAB 224 | 228 | LAB 224 | ||
CHEMISTRY | 205 | 205 | 205 | 001 | 001 | ||
GEOLOGY | 042 | 042 | 042 | 042 | 042 | ||
MATHS | 406A | 406A | 406A | 406A | 406A | ||
PHYSICS | 011 | LAB 009 | LAB 009 | 011 | 011 | ||
ZOOLOGY | 245 | 245 | 245 | LAB 244 | LAB 244 | ||
COMP SCI | 002 | LAB | LAB | 002 | 002 | ||
COMMERCE | 006 | 006 | 006 | 006 | 006 | ||
I/ II SEMESTER MA /MSc | ARABIC | 308 | 308 | 308 | 308 | 308 | Tutorials |
ECONOMICS | 304 | 304 | 304 | 304 | 304 | ||
ENGLISH | 310 | 310 | 310 | 310 | 310 | ||
KANNADA | 307 | 307 | 307 | 307 | 307 | ||
CHEMISTRY | 226 | 226 | 208 | 208 | 208 | ||
GEOLOGY | 037 | 037 | 037 | LAB 249 | 037 | ||
MATHS | 405B | 405B | 405B | 405B | 405B | ||
II/ IV SEMESTER MA /MSc | ARABIC | 309 | 309 | 309 | 309 | 309 | Tutorials |
ECONOMICS | 305 | 305 | 305 | 305 | 305 | ||
ENGLISH | 301 | 301 | 301 | 301 | 301 | ||
KANNADA | 306 | 306 | 306 | 306 | 306 | ||
CHEMISTRY | 230 | 230 | 208 | 208 | 208 | ||
GEOLOGY | 035 | 035 | 035 | 035 | 035 | ||
MATHS | 405A | 405A | 405A | 405A | 405A |
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2024-2025 | |||||||
FRIDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
I / II SEMESTER BA/ BSc/ Bcom | ARABIC | EN 104 | AR 104 | AR 104 | EN 104 | AR 104 HN A 402 HN B 102 KAN 118 ML A 229 ML B 112 SAK 231 | Tutorials |
ECONOMICS | EN 112 | PS 023 | EC 023 | EN 112 | |||
ENGLISH | EN 102 | HI 102 | EN 102 | EN 102 | |||
HISTORY | EN 112 | EC 053 | HI 053 | EN 112 | |||
KANNADA | EN 104 | KA 118 | KA 118 | EN 104 | |||
MALAYALAM | EN 104 | ML 022 | ML 022 | EN 104 | |||
BOTANY | EN 246 | ZO LAB 244 | ZO LAB 244 | EN 246 | |||
CHEMISTRY | EN 250 | PH LAB 015 | PH LAB 015 | EN 250 | |||
GEOLOGY | EN 246 | CH 017 | GE 248 | EN 246 | |||
MATHS | EN 102 | PH 402 | MM 402 | EN 102 | |||
PHYSICS | EN 250 | CH 017 | MM 401 | EN 250 | |||
ZOOLOGY | EN 246 | BO LAB 224 | BO LAB 224 | EN 246 | |||
COMP SCI | EN 246 | MM 401 | EN 250 | SL | CS 404 | ||
COMMERCE | EN 246 | SL | EN 250 | CM 003 | CM 003 | ||
III / IV SEMESTER BA /BSc /Bcom | ARABIC | AR 108 | EN 108 | AR 108 HN A 018 HN B 017 KN 119 ML A 229 ML B 112 SK 231 | AR 108 | AR 108 | Tutorials |
ECONOMICS | HI 023 | EN 229 | EC 023 | EC 023 | |||
ENGLISH | HI 018 | EN 018 | EN 018 | HI 018 | |||
HISTORY | HI 053 | EN 017 | HI 053 | PS 053 | |||
KANNADA | KA 119 | EN 119 | KA 119 | KA 119 | |||
MALAYALAM | ML 302 | EN 229 | ML 302 | ML 302 | |||
BOTANY | BO 224A | EN 108 | CH 229 | ZO 224A | |||
CHEMISTRY | PH 017 | EN 119 | MM 402 | MM 402 | |||
GEOLOGY | GE 248 | EN 119 | CH L205 | CH L205 | |||
MATHS | MM 401 | EN 018 | ST 401 | PH 401 | |||
PHYSICS | MM 402 | EN 017 | MM 404 | PH 017 | |||
ZOOLOGY | ZO 229 | EN 108 | CH 229 | BO 224B | |||
COMP SCI | CS 404 | MM 404 | CS 404 | CS 404 | CS LAB | ||
COMMERCE | CM 004 | CM 004 | CM 004 | CM 004 | CM 004 |
SL | B.COM | AR 101 | HIN 248 | KA 111 | ML 003 | ||
CS | AR 401 | HIN 231 | KA 112 | ML 302 | |||
HN A-Chemisty,Geology,Kannada,Malayalam,Mathematics,Physics | |||||||
HN B-Arabic,Botany,Economics,English,History,Zoology | |||||||
ML A-Botany,Chemistry,English,Geology,Mathematics,Physics,Zoology | |||||||
ML B-Arabic,Economics,History,Kannada,Malayalam |
|
GOVERNMENT COLLEGE, KASARAGOD | |||||||
TIME TABLE FOR UG & PG PROGRAMMES 2021-2022 | |||||||
FRIDAY | |||||||
CLASS | SUBJECT | PERIOD | |||||
I | II | III | IV | V | VI | ||
V/ VI SEMESTER BA /BSc /Bcom | ARABIC | 107 | 107 | 107 | 107 | 107 | Tutorials |
ECONOMICS | 027 | 027 | 027 | 027 | 027 | ||
ENGLISH | 052 | 052 | 052 | 052 | 052 | ||
HISTORY | 049 | 049 | 049 | 049 | 049 | ||
KANNADA | 114 | 114 | 114 | 114 | 114 | ||
MALAYALAM | 303 | 303 | 303 | 303 | 303 | ||
BOTANY | 228 | LAB 224 | 228 | LAB 224 | LAB 224 | ||
CHEMISTRY | 205 | 205 | 205 | 001 | 001 | ||
GEOLOGY | 042 | 042 | 042 | 042 | 042 | ||
MATHS | 406A | 406A | 406A | 406A | 406A | ||
PHYSICS | 011 | 011 | 011 | LAB 009 | LAB 009 | ||
ZOOLOGY | 245 | 245 | 245 | LAB 244 | LAB 244 | ||
COMP SCI | 002 | 002 | 002 | LAB | 002 | ||
COMMERCE | 006 | 006 | 006 | 006 | 006 | ||
I/ II SEMESTER MA /MSc | ARABIC | 308 | 308 | 308 | 308 | 308 | Tutorials |
ECONOMICS | 304 | 304 | 304 | 304 | 304 | ||
ENGLISH | 310 | 310 | 310 | 310 | 310 | ||
KANNADA | 307 | 307 | 307 | 307 | 307 | ||
CHEMISTRY | 226 | 226 | 203 | 203 | 203 | ||
GEOLOGY | 037 | 037 | 037 | 037 | LAB 249 | ||
MATHS | 405B | 405B | 405B | 405B | 405B | ||
II/ IV SEMESTER MA /MSc | ARABIC | 309 | 309 | 309 | 309 | 309 | Tutorials |
ECONOMICS | 305 | 305 | 305 | 305 | 305 | ||
ENGLISH | 301 | 301 | 301 | 301 | 301 | ||
KANNADA | 306 | 306 | 306 | 306 | 306 | ||
CHEMISTRY | 230 | 230 | 208 | 208 | 208 | ||
GEOLOGY | LAB 249 | 035 | 035 | 035 | LAB 249 | ||
MATHS | 405A | 405A | 405A | 405A | 405A |